Friday, March 30, 2012

Assassin IAS Tables

[:1]Assassin IAS Tables

Revision 1.3

Contents

[1] Introduction, links to online calculators and how to use the tables

[2] Trap laying

[3] Normal Attack, Phoenix Strike, Tiger Strike, Cobra Strike, Berserk, Vengence

[4] Dragon Claw, Fists of Fire, Blades of Ice, Claws of Thunder

[5] Dragon Talon

[6] Dragon Tail

[7] Dragon Flight, Whirlwind, Werebear

[8] Zeal

[9] Abbreviations, Credits



1.0 Introduction

This work is an updated and corrected version of the tables in the original thread by JRichard. Obviously this thread is based on his excellent work, my contribution is re-formatting and correcting errors. JRichard's Site is still active. It explains much more than this thread about the mechanics behind these calculations, for those that are interested. Be aware that there may be errors contained in some of the tables on his site, I haven't checked them directly.

The Latest German Weapon Speed Calculator by Titanseal calculates all Assassin attacks correctly to my knowledge. Make sure that you have two claws equipped for Dragon Claw calculations or the skill is not listed. For most people this is the best and easiest method of calculating attack speeds.

Personally I sometimes find tables easier, particularly when planning an assassin that uses Burst of Speed. You can look at a table and decide if to hit the breakpoint it is better to put some hard points into the skill, or maybe sacrifice an equipment socket for a Jewel of Fervour. If you have MS Excel, the complete spreadsheet with all these tables is available here. The Excel has the advantage that you can enter EIAS values for alternative breakpoints and re-calculate the table.



1.1 How IAS required is calculated

The IAS required to hit a given breakpoint is defined by the following formula (I use the MS Excel notation)

IAS = ROUNDUP((120*(EIAS - Skill_IAS + WSM))/(120-(EIAS - Skill_IAS + WSM))

IAS - This is the additional IAS (ie from weapon or equipment) required to hit the breakpoint. Remember that if you are dual wielding claws, only the IAS on the primary claw counts.

EIAS - EIAS required for the breakpoint. The tables for this are listed for each skill.

Skill_IAS - This is the EIAS bonus that you get from BoS (or Fanaticism). The values are defined in section 1.2.

WSM - Weapon Speed Modifier - how quick your weapon is. See section 1.3.



1.2 Correct BoS Values (EIAS)

These are the correct values for the Burst of Speed EIAS bonus, as discussed in this thread. Thanks go to RTB and Stephan for their input into that thread.


Code:
BoS Level   Skill_IAS
0 0
1 21
2 27
3 31
4 34
5 37
6 39
7 41
8 42
9 44
10 45
11 46
12 47
13 48
14 49
15 50
16 51
17 51
18 51
19 52
20 52
21 53
22 53
23 54
24 54
25 54
26 55
27 55
28 55
29 55
30 55



1.3 Weapon Speed Modifier (WSM)

Weapon Speed Modifier (WSM) defines how quick your weapon is. Values for all weapons are available on the Arreat Summit, but I have included all claws and some of the other more popular weapons in the table below.

If you are using two claws, you need to use the average WSM of your two claws.

eg. You have a Runic Talon (WSM -30) and a Feral Claw (WSM -20). Average is (-30 + -20)/2 = -25.

Exceptions to the averaging rule for dual wielding claws:

1. WSM Bugging (see section 1.4).

2. Using Normal Attack or Whirlwind. In this case each claw hit is calculated seperately.


Code:
Name              WSM   Examples

Normal Claws

Katar -10
Wrist Blade 0
Hatchet Hands 10
Cestus 0
Claws -10
Blade Talons -20
Scissors Katar -10

Exceptional Claws
Quhab 0
Wrist Spike -10
Fascia 10
Hand Scythe -10
Greater Claws -20
Greater Talons -30 Bartuc's
Scissors Quhab 0

Elite Claws
Suwayyah 0
Wrist Sword -10 Jade Talon
War Fist 10
Battle Cestus -10 Shadow Killer
Feral Claws -20 Firelizard's
Runic Talons -30
Scissors Suwayyah 0 Natalya's Mark

Other Popular Weapons
Berserker Axe 0 Various Runewords
Flail 0 Heart of the Oak (for trappers)
Ward Bow 0 Widowmaker
Scourge -10 Stormlash
Bone Knife -20 Wizardspike
Fanged Knife -20 Fleshripper
Phase Blade -30 Various Runewords



1.4 Weapon Speed Bugging

Below is a good explanation of weapon speed bugging by TienJe, from his Ghost Assassin guide:

"WSM bugging is a little trick used to lower the Average WSM of your two claws, lowering the IAS requirements for trap + non-WW animations. It works by placing your secondary claw in your inventory first. That means that after you switch to your weapons, lift and replace your glove-side claw, and it’ll bug your WSM.

Instead of just averaging the WSM’s of the two claws, your AWSM = average + (right WSM – left WSM). So, for example, if you use a Runic Talon (-30 WSM) in the boot-side slot and a Suwayyah (0 WSM) in the glove-side slot, if you bug the WSM, you’ll have an AWSM = -15 + (-30 - 0) = -45 instead of -15 like you would if you didn’t bug it. It’ll help you reach your trap IAS BP’s if you use a slow claw on one hand. If you look at the equation, it’ll tell you to make sure that if you DO use a slow claw, make sure the fast one is in the secondary slot, so when you bug it, it makes your AWSM faster. Otherwise, it’ll actually slow down AWSM. To simplify, a chart is included below, showing the AWSM’s for every claw combination after WSM bugging.


Code:
                   AWSM after WSM Bugging

� Boot-Side Claw WSM
� 10 0 -10 -20 -30
________________�___________________________
Glove- 10 �10 -5 -20 -35 -50
Side 0 �15 0 -15 -30 -45
Claw -10 �20 5 -10 -25 -40
WSM -20 �25 10 -5 -20 -35
-30 �30 15 0 -15 -30

In summary, put fast claw in secondary slot, slow claw in primary slot, and lift and replace your slow claw to bug it. Every time you switch weapons, it replaces the primary claw first, so you’ll have to rebug it. Note that after WSM bugging, the glove-side claw becomes secondary, and the boot-side claw becomes the new primary claw."

This information is repeated in Shuko-Jutsu - The Art Of The Claw, along with some worked examples of WSM bugging.



1.5 How to use the tables

1. Work out your WSM, as described in section 1.3. Remember to take the average WSM if you are dual wielding claws. If you are using two claws and are Weapon Speed Bugging, refer to section 1.4.

2. Read down the appropriate column to find out how much IAS for a given level of Burst of Speed. Remember that only the IAS on the primary claw counts.

3. If you are using Fade instead of BoS, your BoS level is 0.

4. IAS only counts if it is on the primary claw or in your equipment. IAS on the secondary claw has no effect, except for Whirlwind or normal attack.



An Example:

I'll use the example of a Phoenix Striker using the Natalya's Odium set, as it is a fairly common scenario.

Natalya's Mark is a Scissors Suwayyah, so has a WSM of 0.

I decide to use Bartuc's (Greator Talon, WSM -30) as my off hand claw.

My average WSM is 0+ -30 = -15.

Let's assume I put only one point into BoS.

Nat's set give a total of +5 to Shadow Disciplines - +3 form the set bonus, +2 from the armour.

With the bonus from the set, that means I cast it at level 6.

I look at the table for Phoenix Strike, and read down the -15 WSM column until I get to BoS level 6.

This tells me I need 19IAS to hit the 7FPA breakpoint.

Natalya's Mark has 40IAS on weapon, so hitting 7FPA is no problem, as long as it is in the primary position.

I'm going to use Dragon Claw as a finishing move, so this time I look at the table for Dragon Claw and again read down the -15 WSM column until I get to BoS level 6.

This tells me I need 54IAS to hit the 10 Frame DC breakpoint.

Natalya's Mark has 40IAS, so either I need more points in BoS, or some more IAS. A Jewel of Fervour in the weapon / armour would do the job, as would some gloves with 20IAS. Alternatively I could put another 5 points into BoS, giving me a cast level of 11. This would only need 40IAS, which is already covered by Nat's Mark, meaning I need no additional IAS in my gear.

Just to clarify, Nat's Mark must be in the Primary position (above the gloves) in this example. Even though you have the same claws, the IAS from Nat's Mark does not count in the secondary position (above the boots). If I did for some reason decide to use Bartuc's as the primary, I would need 19IAS for the 7FPA PS and 54IAS for 10 frame DC.|||2. Trap Laying

61 EIAS required for 9 frame trap laying. Weapon type does not matter.


Code:
BoS Weapon Speed Modifier
Lvl -60 -50 -45 -40 -35 -30 -25 -20 -15 -10 -5 0 5 10 15 20 25 30

0 2 13 19 26 34 42 52 63 75 89 105 125 147 174 208 250 304 377
1 0 0 0 0 6 11 18 24 32 40 50 60 72 86 102 120 142 168
2 0 0 0 0 0 5 10 16 23 30 39 48 58 70 83 99 117 138
3 0 0 0 0 0 0 6 11 18 24 32 40 50 60 72 86 102 120
4 0 0 0 0 0 0 3 8 14 20 27 35 44 54 65 78 92 109
5 0 0 0 0 0 0 0 5 10 16 23 30 39 48 58 70 83 99
6 0 0 0 0 0 0 0 3 8 14 20 27 35 44 54 65 78 92
7 0 0 0 0 0 0 0 0 6 11 18 24 32 40 50 60 72 86
8 0 0 0 0 0 0 0 0 5 10 16 23 30 39 48 58 70 83
9 0 0 0 0 0 0 0 0 3 8 14 20 27 35 44 54 65 78
10 0 0 0 0 0 0 0 0 2 7 13 19 26 34 42 52 63 75
11 0 0 0 0 0 0 0 0 0 6 11 18 24 32 40 50 60 72
12 0 0 0 0 0 0 0 0 0 5 10 16 23 30 39 48 58 70
13 0 0 0 0 0 0 0 0 0 4 9 15 22 29 37 46 56 68
14 0 0 0 0 0 0 0 0 0 3 8 14 20 27 35 44 54 65
15 0 0 0 0 0 0 0 0 0 2 7 13 19 26 34 42 52 63
16 0 0 0 0 0 0 0 0 0 0 6 11 18 24 32 40 50 60
17 0 0 0 0 0 0 0 0 0 0 6 11 18 24 32 40 50 60
18 0 0 0 0 0 0 0 0 0 0 6 11 18 24 32 40 50 60
19 0 0 0 0 0 0 0 0 0 0 5 10 16 23 30 39 48 58
20 0 0 0 0 0 0 0 0 0 0 5 10 16 23 30 39 48 58
21 0 0 0 0 0 0 0 0 0 0 4 9 15 22 29 37 46 56
22 0 0 0 0 0 0 0 0 0 0 4 9 15 22 29 37 46 56
23 0 0 0 0 0 0 0 0 0 0 3 8 14 20 27 35 44 54
24 0 0 0 0 0 0 0 0 0 0 3 8 14 20 27 35 44 54
25 0 0 0 0 0 0 0 0 0 0 3 8 14 20 27 35 44 54
26 0 0 0 0 0 0 0 0 0 0 2 7 13 19 26 34 42 52
27 0 0 0 0 0 0 0 0 0 0 2 7 13 19 26 34 42 52
28 0 0 0 0 0 0 0 0 0 0 2 7 13 19 26 34 42 52
29 0 0 0 0 0 0 0 0 0 0 2 7 13 19 26 34 42 52
30 0 0 0 0 0 0 0 0 0 0 2 7 13 19 26 34 42 52

EIAS Table for Trap Laying


Code:
EIAS Fpa
-30 23
-29 22
-26 21
-23 20
-19 19
-15 18
-10 17
-5 16
0 15
8 14
15 13
24 12
34 11
47 10
61 9
|||3. Normal Attack

Phoenix Strike

Tiger Strike

Cobra Strike

Berserk, Vengence


70EIAS Required for a 7 frame attack with a claw.


Code:
BoS Weapon Speed Modifier
Lvl -60 -50 -45 -40 -35 -30 -25 -20 -15 -10 -5 0 5 10 15 20 25 30

0 11 24 32 40 50 60 72 86 102 120 142 168 200 240 292 360 456 600
1 0 0 5 10 16 23 30 39 48 58 70 83 99 117 138 163 194 232
2 0 0 0 4 9 15 22 29 37 46 56 68 80 95 113 133 157 187
3 0 0 0 0 5 10 16 23 30 39 48 58 70 83 99 117 138 163
4 0 0 0 0 2 7 13 19 26 34 42 52 63 75 89 105 125 147
5 0 0 0 0 0 4 9 15 22 29 37 46 56 68 80 95 113 133
6 0 0 0 0 0 2 7 13 19 26 34 42 52 63 75 89 105 125
7 0 0 0 0 0 0 5 10 16 23 30 39 48 58 70 83 99 117
8 0 0 0 0 0 0 4 9 15 22 29 37 46 56 68 80 95 113
9 0 0 0 0 0 0 2 7 13 19 26 34 42 52 63 75 89 105
10 0 0 0 0 0 0 0 6 11 18 24 32 40 50 60 72 86 102
11 0 0 0 0 0 0 0 5 10 16 23 30 39 48 58 70 83 99
12 0 0 0 0 0 0 0 4 9 15 22 29 37 46 56 68 80 95
13 0 0 0 0 0 0 0 3 8 14 20 27 35 44 54 65 78 92
14 0 0 0 0 0 0 0 2 7 13 19 26 34 42 52 63 75 89
15 0 0 0 0 0 0 0 0 6 11 18 24 32 40 50 60 72 86
16 0 0 0 0 0 0 0 0 5 10 16 23 30 39 48 58 70 83
17 0 0 0 0 0 0 0 0 5 10 16 23 30 39 48 58 70 83
18 0 0 0 0 0 0 0 0 5 10 16 23 30 39 48 58 70 83
19 0 0 0 0 0 0 0 0 4 9 15 22 29 37 46 56 68 80
20 0 0 0 0 0 0 0 0 4 9 15 22 29 37 46 56 68 80
21 0 0 0 0 0 0 0 0 3 8 14 20 27 35 44 54 65 78
22 0 0 0 0 0 0 0 0 3 8 14 20 27 35 44 54 65 78
23 0 0 0 0 0 0 0 0 2 7 13 19 26 34 42 52 63 75
24 0 0 0 0 0 0 0 0 2 7 13 19 26 34 42 52 63 75
25 0 0 0 0 0 0 0 0 2 7 13 19 26 34 42 52 63 75
26 0 0 0 0 0 0 0 0 0 6 11 18 24 32 40 50 60 72
27 0 0 0 0 0 0 0 0 0 6 11 18 24 32 40 50 60 72
28 0 0 0 0 0 0 0 0 0 6 11 18 24 32 40 50 60 72
29 0 0 0 0 0 0 0 0 0 6 11 18 24 32 40 50 60 72
30 0 0 0 0 0 0 0 0 0 6 11 18 24 32 40 50 60 72



EIAS Table for Normal Attacks / Strikes


Code:
FPA Claw 1h 2h S/S 2h Fist Bow Xbow
32 -30
31 -28
30 -25 30
29 -23 29
28 -20 28
27 -17 -30 27
26 -14 -29 26
25 -11 -26 25
24 -7 -23 24
23 -3 -20 23
22 0 -17 -30 22
21 -30 5 -13 -26 21
20 -28 10 -9 -23 20
19 -30 -25 16 -4 -19 19
18 -28 -20 22 0 -15 18
17 -24 -16 29 6 -10 17
16 -20 -11 36 13 -5 16
15 -15 -6 44 19 -30 0 15
14 -9 0 54 27 -26 8 14
13 -2 8 65 36 -21 15 13
12 5 16 47 -15 24 12
11 13 25 59 -8 34 11
10 24 37 74 0 46
9 47 50 11 61
8 51 68 23
7 70 38
6 58
|||4. Dragon Claw

Fists of Fire

Blades of Ice

Claws of Thunder


91 EIAS Required for a 10 Frame attack with two claws equipped.

Note: You will attack with both claws in 10 frames, for an effective 5 frame per hit.


Code:
BoS Weapon Speed Modifier
Lvl -60 -50 -45 -40 -35 -30 -25 -20 -15 -10 -5 0 5 10 15 20 25 30

0 42 63 75 89 105 125 147 174 208 250 304 377 480 638 909 1480 3480 0
1 11 24 32 40 50 60 72 86 102 120 142 168 200 240 292 360 456 600
2 5 16 23 30 39 48 58 70 83 99 117 138 163 194 232 280 345 434
3 0 11 18 24 32 40 50 60 72 86 102 120 142 168 200 240 292 360
4 0 8 14 20 27 35 44 54 65 78 92 109 129 152 180 215 259 317
5 0 5 10 16 23 30 39 48 58 70 83 99 117 138 163 194 232 280
6 0 3 8 14 20 27 35 44 54 65 78 92 109 129 152 180 215 259
7 0 0 6 11 18 24 32 40 50 60 72 86 102 120 142 168 200 240
8 0 0 5 10 16 23 30 39 48 58 70 83 99 117 138 163 194 232
9 0 0 3 8 14 20 27 35 44 54 65 78 92 109 129 152 180 215
10 0 0 2 7 13 19 26 34 42 52 63 75 89 105 125 147 174 208
11 0 0 0 6 11 18 24 32 40 50 60 72 86 102 120 142 168 200
12 0 0 0 5 10 16 23 30 39 48 58 70 83 99 117 138 163 194
13 0 0 0 4 9 15 22 29 37 46 56 68 80 95 113 133 157 187
14 0 0 0 3 8 14 20 27 35 44 54 65 78 92 109 129 152 180
15 0 0 0 2 7 13 19 26 34 42 52 63 75 89 105 125 147 174
16 0 0 0 0 6 11 18 24 32 40 50 60 72 86 102 120 142 168
17 0 0 0 0 6 11 18 24 32 40 50 60 72 86 102 120 142 168
18 0 0 0 0 6 11 18 24 32 40 50 60 72 86 102 120 142 168
19 0 0 0 0 5 10 16 23 30 39 48 58 70 83 99 117 138 163
20 0 0 0 0 5 10 16 23 30 39 48 58 70 83 99 117 138 163
21 0 0 0 0 4 9 15 22 29 37 46 56 68 80 95 113 133 157
22 0 0 0 0 4 9 15 22 29 37 46 56 68 80 95 113 133 157
23 0 0 0 0 3 8 14 20 27 35 44 54 65 78 92 109 129 152
24 0 0 0 0 3 8 14 20 27 35 44 54 65 78 92 109 129 152
25 0 0 0 0 3 8 14 20 27 35 44 54 65 78 92 109 129 152
26 0 0 0 0 2 7 13 19 26 34 42 52 63 75 89 105 125 147
27 0 0 0 0 2 7 13 19 26 34 42 52 63 75 89 105 125 147
28 0 0 0 0 2 7 13 19 26 34 42 52 63 75 89 105 125 147
29 0 0 0 0 2 7 13 19 26 34 42 52 63 75 89 105 125 147
30 0 0 0 0 2 7 13 19 26 34 42 52 63 75 89 105 125 147



EIAS Table for DC, FoF, CoT, and BoI with Two Claws Equipped


Code:
EIAS fpa
-30 41
-29 40
-28 39
-27 38
-25 36
-23 35
-22 34
-21 33
-20 32
-18 31
-16 30
-14 29
-12 28
-10 27
-8 26
-5 25
-3 24
0 23
4 22
7 21
11 20
15 19
20 18
25 17
30 16
38 15
45 14
54 13
64 12
76 11
91 10



EIAS Table with Claw/Shield or Fists


Code:
EIAS Fpa
-30 31
-29 30
-28 29
-27 28
-25 27
-23 26
-21 25
-19 24
-17 23
-15 22
-12 21
-9 20
-6 19
-3 18
1 17
5 16
11 15
16 14
23 13
30 12
40 11
51 10
64 9
80 8
102 7
|||5. Dragon Talon

Main Kick

63 EIAS required for 7 frame main kick


Code:
BoS Weapon Speed Modifier
Lvl -60 -50 -45 -40 -35 -30 -25 -20 -15 -10 -5 0 5 10 15 20 25 30

0 4 15 22 29 37 46 56 68 80 95 113 133 157 187 223 270 330 414
1 0 0 0 3 8 14 20 27 35 44 54 65 78 92 109 129 152 180
2 0 0 0 0 2 7 13 19 26 34 42 52 63 75 89 105 125 147
3 0 0 0 0 0 3 8 14 20 27 35 44 54 65 78 92 109 129
4 0 0 0 0 0 0 5 10 16 23 30 39 48 58 70 83 99 117
5 0 0 0 0 0 0 2 7 13 19 26 34 42 52 63 75 89 105
6 0 0 0 0 0 0 0 5 10 16 23 30 39 48 58 70 83 99
7 0 0 0 0 0 0 0 3 8 14 20 27 35 44 54 65 78 92
8 0 0 0 0 0 0 0 2 7 13 19 26 34 42 52 63 75 89
9 0 0 0 0 0 0 0 0 5 10 16 23 30 39 48 58 70 83
10 0 0 0 0 0 0 0 0 4 9 15 22 29 37 46 56 68 80
11 0 0 0 0 0 0 0 0 3 8 14 20 27 35 44 54 65 78
12 0 0 0 0 0 0 0 0 2 7 13 19 26 34 42 52 63 75
13 0 0 0 0 0 0 0 0 0 6 11 18 24 32 40 50 60 72
14 0 0 0 0 0 0 0 0 0 5 10 16 23 30 39 48 58 70
15 0 0 0 0 0 0 0 0 0 4 9 15 22 29 37 46 56 68
16 0 0 0 0 0 0 0 0 0 3 8 14 20 27 35 44 54 65
17 0 0 0 0 0 0 0 0 0 3 8 14 20 27 35 44 54 65
18 0 0 0 0 0 0 0 0 0 3 8 14 20 27 35 44 54 65
19 0 0 0 0 0 0 0 0 0 2 7 13 19 26 34 42 52 63
20 0 0 0 0 0 0 0 0 0 2 7 13 19 26 34 42 52 63
21 0 0 0 0 0 0 0 0 0 0 6 11 18 24 32 40 50 60
22 0 0 0 0 0 0 0 0 0 0 6 11 18 24 32 40 50 60
23 0 0 0 0 0 0 0 0 0 0 5 10 16 23 30 39 48 58
24 0 0 0 0 0 0 0 0 0 0 5 10 16 23 30 39 48 58
25 0 0 0 0 0 0 0 0 0 0 5 10 16 23 30 39 48 58
26 0 0 0 0 0 0 0 0 0 0 4 9 15 22 29 37 46 56
27 0 0 0 0 0 0 0 0 0 0 4 9 15 22 29 37 46 56
28 0 0 0 0 0 0 0 0 0 0 4 9 15 22 29 37 46 56
29 0 0 0 0 0 0 0 0 0 0 4 9 15 22 29 37 46 56
30 0 0 0 0 0 0 0 0 0 0 4 9 15 22 29 37 46 56

Dtalon BoS/IAS needed for 8 frame main kicks

I have included this table for 8 Frame main kicks as 8/3 kick is all you really need PvM.

Main Kick

45 EIAS Required for 8 frame main kick.


Code:
BoS Weapon Speed Modifier
Lvl EIAS -60 -50 -45 -40 -35 -30 -25 -20 -15 -10 -5 0 5 10 15 20 25 30

0 0 0 0 0 6 11 18 24 32 40 50 60 72 86 102 120 142 168 200
1 21 0 0 0 0 0 0 0 5 10 16 23 30 39 48 58 70 83 99
2 27 0 0 0 0 0 0 0 0 4 9 15 22 29 37 46 56 68 80
3 31 0 0 0 0 0 0 0 0 0 5 10 16 23 30 39 48 58 70
4 34 0 0 0 0 0 0 0 0 0 2 7 13 19 26 34 42 52 63
5 37 0 0 0 0 0 0 0 0 0 0 4 9 15 22 29 37 46 56
6 39 0 0 0 0 0 0 0 0 0 0 2 7 13 19 26 34 42 52
7 41 0 0 0 0 0 0 0 0 0 0 0 5 10 16 23 30 39 48
8 42 0 0 0 0 0 0 0 0 0 0 0 4 9 15 22 29 37 46
9 44 0 0 0 0 0 0 0 0 0 0 0 2 7 13 19 26 34 42
10 45 0 0 0 0 0 0 0 0 0 0 0 0 6 11 18 24 32 40
11 46 0 0 0 0 0 0 0 0 0 0 0 0 5 10 16 23 30 39
12 47 0 0 0 0 0 0 0 0 0 0 0 0 4 9 15 22 29 37
13 48 0 0 0 0 0 0 0 0 0 0 0 0 3 8 14 20 27 35
14 49 0 0 0 0 0 0 0 0 0 0 0 0 2 7 13 19 26 34
15 50 0 0 0 0 0 0 0 0 0 0 0 0 0 6 11 18 24 32
16 51 0 0 0 0 0 0 0 0 0 0 0 0 0 5 10 16 23 30
17 51 0 0 0 0 0 0 0 0 0 0 0 0 0 5 10 16 23 30
18 51 0 0 0 0 0 0 0 0 0 0 0 0 0 5 10 16 23 30
19 52 0 0 0 0 0 0 0 0 0 0 0 0 0 4 9 15 22 29
20 52 0 0 0 0 0 0 0 0 0 0 0 0 0 4 9 15 22 29
21 53 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 14 20 27
22 53 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 14 20 27
23 54 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 13 19 26
24 54 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 13 19 26
25 54 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 13 19 26
26 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 11 18 24
27 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 11 18 24
28 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 11 18 24
29 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 11 18 24
30 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 11 18 24

Secondary Kicks

34 EIAS equired for 3 frame secondary kicks.


Code:
BoS Weapon Speed Modifier
Lvl -60 -50 -45 -40 -35 -30 -25 -20 -15 -10 -5 0 5 10 15 20 25 30

0 0 0 0 0 0 5 10 16 23 30 39 48 58 70 83 99 117 138
1 0 0 0 0 0 0 0 0 0 4 9 15 22 29 37 46 56 68
2 0 0 0 0 0 0 0 0 0 0 3 8 14 20 27 35 44 54
3 0 0 0 0 0 0 0 0 0 0 0 4 9 15 22 29 37 46
4 0 0 0 0 0 0 0 0 0 0 0 0 6 11 18 24 32 40
5 0 0 0 0 0 0 0 0 0 0 0 0 3 8 14 20 27 35
6 0 0 0 0 0 0 0 0 0 0 0 0 0 6 11 18 24 32
7 0 0 0 0 0 0 0 0 0 0 0 0 0 4 9 15 22 29
8 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 14 20 27
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 11 18 24
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 10 16 23
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 9 15 22
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 14 20
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 13 19
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 11 18
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 10 16
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 9 15
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 9 15
18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 9 15
19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 14
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 14
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 13
22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 13
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 11
24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 11
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 11
26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 10
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 10
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 10
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 10
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 10



EIAS table for Dragon Talon


Code:
EIAS FPA Follow-ups
-70 43 14
-69 42 13
-68 41 13
-67 39 13
-66 38 12
-65 37 12
-64 36 12
-63 35 11
-62 34 11
-61 33 11
-60 32 11
-59 32 10
-58 31 10
-57 30 10
-56 29 10
-55 28 9
-53 27 9
-51 26 9
-50 25 8
-47 24 8
-45 23 8
-43 22 8
-42 22 7
-40 21 7
-37 20 7
-34 19 7
-33 19 6
-31 18 6
-27 17 6
-23 16 6
-19 16 5
-18 15 5
-13 14 5
-7 13 5
0 12 4
9 11 4
19 10 4
31 9 4
34 9 3
45 8 3
63 7 3
|||6. Dragon Tail

103 EIAS required for for 7 frame kicks


Code:
BoS Weapon Speed Modifier
Lvl -60 -50 -45 -40 -35 -30 -25 -20 -15 -10 -5 0 5 10 15 20 25 30

0 68 95 113 133 157 187 223 270 330 414 535 728 1080 1938 7080 0 0 0
1 27 44 54 65 78 92 109 129 152 180 215 259 317 395 507 680 988 1680
2 19 34 42 52 63 75 89 105 125 147 174 208 250 304 377 480 638 909
3 14 27 35 44 54 65 78 92 109 129 152 180 215 259 317 395 507 680
4 10 23 30 39 48 58 70 83 99 117 138 163 194 232 280 345 434 566
5 7 19 26 34 42 52 63 75 89 105 125 147 174 208 250 304 377 480
6 5 16 23 30 39 48 58 70 83 99 117 138 163 194 232 280 345 434
7 3 14 20 27 35 44 54 65 78 92 109 129 152 180 215 259 317 395
8 2 13 19 26 34 42 52 63 75 89 105 125 147 174 208 250 304 377
9 0 10 16 23 30 39 48 58 70 83 99 117 138 163 194 232 280 345
10 0 9 15 22 29 37 46 56 68 80 95 113 133 157 187 223 270 330
11 0 8 14 20 27 35 44 54 65 78 92 109 129 152 180 215 259 317
12 0 7 13 19 26 34 42 52 63 75 89 105 125 147 174 208 250 304
13 0 6 11 18 24 32 40 50 60 72 86 102 120 142 168 200 240 292
14 0 5 10 16 23 30 39 48 58 70 83 99 117 138 163 194 232 280
15 0 4 9 15 22 29 37 46 56 68 80 95 113 133 157 187 223 270
16 0 3 8 14 20 27 35 44 54 65 78 92 109 129 152 180 215 259
17 0 3 8 14 20 27 35 44 54 65 78 92 109 129 152 180 215 259
18 0 3 8 14 20 27 35 44 54 65 78 92 109 129 152 180 215 259
19 0 2 7 13 19 26 34 42 52 63 75 89 105 125 147 174 208 250
20 0 2 7 13 19 26 34 42 52 63 75 89 105 125 147 174 208 250
21 0 0 6 11 18 24 32 40 50 60 72 86 102 120 142 168 200 240
22 0 0 6 11 18 24 32 40 50 60 72 86 102 120 142 168 200 240
23 0 0 5 10 16 23 30 39 48 58 70 83 99 117 138 163 194 232
24 0 0 5 10 16 23 30 39 48 58 70 83 99 117 138 163 194 232
25 0 0 5 10 16 23 30 39 48 58 70 83 99 117 138 163 194 232
26 0 0 4 9 15 22 29 37 46 56 68 80 95 113 133 157 187 223
27 0 0 4 9 15 22 29 37 46 56 68 80 95 113 133 157 187 223
28 0 0 4 9 15 22 29 37 46 56 68 80 95 113 133 157 187 223
29 0 0 4 9 15 22 29 37 46 56 68 80 95 113 133 157 187 223
30 0 0 4 9 15 22 29 37 46 56 68 80 95 113 133 157 187 223



EIAS Table for Dragon Tail


Code:
EIAS Fpa
-30 43
-29 42
-28 41
-27 39
-26 38
-25 37
-24 36
-23 35
-22 34
-21 33
-20 32
-19 31
-17 30
-16 29
-15 28
-13 27
-11 26
-10 25
-7 24
-5 23
-3 22
0 21
3 20
6 19
9 18
